BIOLOGY 201: BOTANY – FALL 2011
SELECTING A BOTANICAL PAPER SPECIES
As you think about an select a species to work on, please e-mail me (charles.horn@newberry.edu) with your choosen plant's common and scientific name so I can add it to this list. The rules are:
Timeline for paper development:
The selected species are listed below in alphabetical order of the scientific name.
| COMMON NAME | SCIENTIFIC NAME | PERSON |
| Peanut | Arachis hypogea | Chris Phillips |
| Starfruit | Averrhoa carambola | Curtis Keisler |
| Angel's Trumpet | Brugmansia aurea | Evan Darr |
| Watermelon | Citrullus lanatus | Rebecca Klass |
| Bleeding heart | Dicentra spectabilis | Lucy Buchanan |
| Venus Fly Trap | Dionaea muscipula | Britny Dillon |
| Sundew | Drosera capensis | Robert Erd |
| Strangler Fig | Ficus watkinsiana | Jessie Swain |
| Yellow Jessamine | Gelsemium sempervirens | Coleman Young |
| Cotton | Gossypium sp | Lance Brehmer |
| Sunflower | Helianthus annuus | Kierstin Bockelman |
| Tiger Lily | Lilium lancifolium | Breana Haltiwanger |
| Tomato | Lycopersicon esculentum | Christine McLaughlin |
| Southern Magnolia | Magnolia grandifolia | Bryant Blanton |
| Apple | Malus domestica | Chas Goodwin |
| Sensitive Plant | Mimosa pudica | Shannon Newman |
| Lotus | Nelumbo nucifera | Crystal Luchock |
| Prickly Pear Cactus | Opuntia ficus-indica | Anthony Santilli |
| Opium Poppy | Papaver somniferum | Michael Reid |
| Petunia | Petunia hybrida | Britany Brown |
| Resurrection Fern | Polypodium polypodoides | Emily Rickenbaker |
| Red Elderberry | Sambucus recemosa | Michael Harris |
| Yellow Pitcher Plant | Sarracenia flava | Lauren Lee |
| Salt Meadow Cord Grass | Spartina patens | Layton Truax |
| Bird of Paradise | Strelitzia reginae | Amanda Simmons |
| Vanilla | Vanilla sp | Willa McCord |
| Corn | Zea mays | David Brandt |
Count = 27 (of 31)
last updated September 13, 2011 at 8:30 pm
Back to BIO 201 homepage